I-HIPD2PI-MF – Impact 2MP IP Fix Dome Camera
₹7,139.00
(Inclusive of all taxes)
(Inclusive of all taxes)
SPECIFICATIONS
| VIDEO | |
| Imaging Device | 1/2.8" |
| Effective Pixels | 2MP 1920(H)×1080(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.002lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
| LENS TYPE | |
| Focal Length (Zoom Ratio) | 3.6mm |
| Max. Aperture Ratio | F No. 1.6 |
| Angular Field of View | Horizontal: 87°, Vertical:44°, Diagonal: 104° |
| Min. Object Distance | 2m |
| Lens Type | Fixed(M12) |
| OPERATIONAL | |
| IR Viewable Length | Up to 30m |
| Camera Title | On/Off |
| Day & Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | True WDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto / Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Audio | Built-in microphone |
| Hardware Reset | Yes |
| Smart Feature | Face Recognition (FR), Human & Vehicle Detection (PD & VD), Perimeter Intrusion Detection (PID), Line Crossing Detection (LCD), Cross Counting (CC), Stationary Object Detection (SOD), Heat Map (HM), Crowd Density Detection (CD), Queue Length Detection (QD), Rare Sound Detection (RSD) |
| NETWORK | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265+/H.265/H.264 |
| Resolution | Main stream @60fps 1080P (1920x1080), 960P (1280x960), 720P (1280x720) Sub stream @30fps 720P (1280x720), VGA (640x480), QVGA (320x240) Third stream @30fps VGA (640x480), QVGA (320x240) |
| Video Quality Ajustment | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Streaming Capability | Triple-Stream(Main/Sub/Third) |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Web browser | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| Security | IP address filter; complicated password; Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| ELECTRICAL | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | DC12V : max 4.3W; POE(48V): max 5.1W |
| MECHANICAL | |
| Material | Metal |
| Dimensions (HxWxD) | 100*100*90mm |
| Weight | 415g |
| ENVIRONMENTAL | |
| Operating Conditions | -35~+60°C/less than ? 95% RH |
| Ingress Protection | IP 67 |